Sisters Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16465 Suntree Lane 8 9 9,050 $9,750,000 $1,077 459 days
67500 Three Creeks Road 3 4 3,284 $5,950,000 $1,811 222 days
17945 Mountain View Road 4 7 7,663 $3,999,000 $521 220 days
67376 Peterson Mill Road 4 5 6,366 $3,500,000 $549 54 days
560 E Main Avenue N/A N/A N/A $3,250,000 Unknown 71 days
17771 Warrin Road 3 4 3,071 $3,199,000 $1,041 15 days
69205 Hawksflight Drive 6 4 6,218 $2,995,000 $481 184 days
70030 Annies Drive 5 6 6,146 $2,700,000 $439 226 days
18204 Fadjur Lane 4 4 4,893 $2,650,000 $541 127 days
69485 Deer Ridge Road 4 4 5,093 $2,650,000 $520 99 days
Average: 3.2 3.0 2,438 $1,067,274 $471 77 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70535 Salal 3 5 3,721 $1,600,000 $429 14 days
69305 Hawksflight Drive 4 3 3,653 $1,595,000 $436 349 days
70160 Doggie Drive 3 5 3,569 $1,495,000 $418 78 days
481 W Hope Avenue 3 3 2,401 $1,395,000 $581 140 days
18150 Wanona Road 3 3 2,591 $1,325,000 $511 8 days
17584 Mountain View Road 3 3 3,255 $1,200,000 $368 90 days
16514 Wren Lane 4 3 2,378 $1,195,000 $502 171 days
16670 Jordan Road 1 2 1,422 $978,000 $687 70 days
415 N Pine Street 4 3 1,748 $887,000 $507 0 days
69210 Harness 3 2 2,422 $785,000 $324 9 days
Average: 2.9 2.7 1,882 $852,593 $486 57 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16400 Jordan Road 8 10 18,393 $17,495,000 $15,600,000 $848 323 days 4/10/26
67775 Cloverdale Road 3 3 2,795 $2,350,000 $2,150,000 $769 115 days 10/30/25
70171 Atherium GM 413 Unit GM 413 3 4 3,678 $2,395,000 $2,050,000 $557 10 days 9/19/25
17116 Royal Coachman Drive 3 4 3,271 $1,825,000 $1,825,000 $557 5 days 3/31/26
16867 Golden Stone Drive 3 4 3,767 $1,775,000 $1,775,000 $471 14 days 10/30/25
17150 Emerald Valley Road 4 4 3,282 $1,750,000 $1,750,000 $533 18 days 7/16/26
16150 Fox Ridge Circle 3 4 3,594 $1,695,000 $1,650,000 $459 55 days 8/25/26
16431 Marmott Lane 4 5 4,794 $1,745,000 $1,650,000 $344 80 days 7/6/26
69440 Crooked Horseshoe Road 4 3 4,016 $1,995,000 $1,650,000 $410 68 days 2/6/26
16400 Riata Drive 5 6 4,836 $1,650,000 $1,630,000 $337 64 days 7/14/26
Average: 3.1 2.7 2,059 $860,648 $833,625 $421 82 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Works Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).