Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65255 Swalley Road 3 3 2,268 $11,900,000 $5,246 436 days
105 NE Franklin Avenue N/A N/A N/A $8,815,000 Unknown 128 days
19100 Macalpine Loop 5 8 9,971 $8,750,000 $877 196 days
65930 Mariposa Lane 7 9 10,771 $7,900,000 $733 493 days
67480 Cloverdale Road 6 7 9,075 $6,999,000 $771 132 days
18883 Sutherland Court 6 9 9,197 $5,890,000 $640 523 days
22280 Jason Drive N/A N/A N/A $5,500,000 Unknown 134 days
18780 Macalpine Loop 5 6 6,772 $5,495,000 $811 471 days
63435 Palla Lane 4 5 4,659 $5,285,000 $1,134 110 days
66505 Gerking Market Road 5 5 3,034 $4,995,000 $1,646 440 days
66505 Gerking Market Road 5 5 3,034 $4,995,000 $1,646 440 days
56680 Lunar Drive 5 5 4,272 $4,987,000 $1,167 128 days
19167 Cartwright Court 5 7 6,504 $4,250,000 $653 15 days
61594 Hosmer Lake Drive Lot 273 Unit Lot 273 4 5 5,000 $3,999,900 $799 222 days
61859 Hosmer Lake Drive Lot 374 Unit Lot 374 4 6 5,140 $3,999,000 $778 197 days
62333 McClain Drive 4 6 4,683 $3,950,000 $843 75 days
20950 Knott Road N/A N/A N/A $3,920,000 Unknown 50 days
61456 Weinhard Court 3 3 3,282 $3,865,000 $1,177 65 days
664 NW Powell Butte Loop 4 5 5,220 $3,800,000 $727 492 days
20172 Soft Breeze Court 4 5 4,617 $3,799,000 $822 153 days
18880 Baker Road 5 3 3,887 $3,750,000 $964 166 days
63063 Layton Avenue N/A N/A N/A $3,600,000 Unknown 22 days
17727 Redtail Loop 475 Unit 475 5 7 5,479 $3,600,000 $657 79 days
56680 Lunar Drive 5 5 4,272 $3,587,000 $839 55 days
210 SW Log Court N/A N/A N/A $3,558,000 Unknown 128 days
Average: 3.3 2.9 2,285 $990,988 $451 77 days
Viewing 1 - 25 of 1115
Viewing 1 - 25 of 1115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61521 Sunny Breeze Lane N/A N/A N/A $5,655,000 Unknown 90 days
61410 Tam McArthur Loop 4 6 5,041 $4,490,000 $890 20 days
1843 NW Wild Rye Circle 4 5 5,939 $3,995,000 $672 385 days
1596 NW Wild Rye Circle 3 4 5,886 $3,550,000 $603 172 days
56593 Elk Run Drive 522 Unit 522 6 7 4,637 $3,500,000 $754 82 days
60985 Bachelor View Road 3 4 4,466 $3,150,000 $705 120 days
354 NE Greenwood Avenue N/A N/A N/A $3,125,000 Unknown 23 days
18975 Pinehurst Road 3 4 4,065 $2,995,000 $736 35 days
3040 NW Polarstar Avenue 5 5 4,995 $2,995,000 $599 0 days
3444 NW Greenleaf Way 4 5 4,950 $2,995,000 $605 107 days
17785 Everwild Circle 447 Unit 447 5 6 4,695 $2,895,000 $616 227 days
21620 NE Butler Market Road N/A N/A N/A $2,750,000 Unknown 24 days
61901 Hosmer Lake Drive 4 4 3,828 $2,620,000 $684 45 days
62910 O.B. Riley Road N/A N/A N/A $2,550,000 Unknown 19 days
Tumalo Road N/A N/A N/A $2,499,000 Unknown 101 days
61785 Hosmer Lake Drive 3 4 3,338 $2,495,000 $747 348 days
1359 NW Remarkable Drive 4 4 5,618 $2,400,000 $427 104 days
21955 Rickard Road 3 5 9,490 $2,295,000 $241 106 days
61583 SW Riverwalk Lane 8 8 5,158 $2,195,000 $425 29 days
61636 Hosmer Lake Drive 4 4 3,233 $2,000,000 $618 165 days
3729 NW Summerfield Road 5 4 4,539 $1,999,900 $440 111 days
18211 Basalt Lane 5 5 3,289 $1,999,000 $607 22 days
Rodeo Drive N/A N/A N/A $1,999,000 Unknown 101 days
3401 NW Celilo Lane Lot 289 Unit Lot 289 4 4 3,185 $1,998,500 $627 0 days
19355 Alianna Loop 5 6 4,164 $1,950,000 $468 2 days
Average: 3.4 2.9 2,270 $1,006,410 $437 93 days
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3105 O. B. Riley Road N/A N/A N/A $14,000,000 $10,700,000 Unknown 17 days 7/10/26
19472 Pine Drive 6 6 9,933 $9,995,000 $9,995,000 $1,006 63 days 7/29/26
18665 Macalpine Loop 5 10 12,475 $6,900,000 $5,125,000 $410 1168 days 6/30/26
22 NW Shasta Place 5 5 3,781 $4,500,000 $4,500,000 $1,190 12 days 8/17/26
19125 Cartwright Court 4 5 4,610 $4,205,062 $4,205,062 $912 0 days 6/26/26
20450 Arrowhead Drive 4 6 8,235 $3,999,000 $3,999,000 $485 90 days 9/25/26
61572 Hardin Martin Court 4 4 4,607 $4,000,000 $3,875,000 $841 95 days 8/3/26
19260 Christopher Court 4 4 4,543 $3,899,000 $3,824,000 $841 382 days 8/11/26
17763 Cottontail 468 Unit 468 6 8 5,822 $3,550,000 $3,550,000 $609 164 days 8/14/26
19209 Cartwright Court 4 5 4,348 $3,600,000 $3,550,000 $816 80 days 6/11/26
61591 Hosmer Lake Drive 4 5 3,965 $3,350,000 $3,350,000 $844 3 days 7/24/26
66279 Gerking Market Road 4 4 4,629 $3,495,000 $3,350,000 $723 20 days 8/17/26
17759 Cottontail Loop Lot 469 Unit Lot 469 5 6 5,045 $3,175,000 $3,322,913 $658 169 days 10/16/26
17737 Everwild Circle 455 Unit 455 5 8 4,666 $3,200,000 $3,200,000 $685 6 days 7/24/26
62608 Sparrow Hawk Circle 3 3 3,813 $3,200,000 $3,200,000 $839 10 days 7/31/26
61865 Hosmer Lake Drive 4 4 4,613 $3,150,000 $3,150,000 $682 15 days 9/11/26
19885 7th Street N/A N/A N/A $3,250,000 $3,134,039 Unknown 821 days 8/27/26
17797 Preservation Lp Lot 462 Unit Lot 462 5 8 4,720 $3,150,000 $3,100,000 $656 32 days 10/8/26
19136 Cartwright Court 4 5 3,867 $3,395,000 $3,067,815 $793 117 days 7/24/26
3288 NW Pee Wee Court 5 5 3,941 $2,995,000 $3,045,000 $772 35 days 7/14/26
56111 School House Road 4 5 3,996 $3,025,000 $3,025,000 $757 5 days 5/15/26
55850 S Century Drive 5 6 4,412 $3,200,000 $2,950,000 $668 117 days 5/20/26
1659 NW Wild Rye Circle 3 3 4,359 $3,150,000 $2,900,000 $665 55 days 10/7/26
65855 Mariposa Lane 3 5 5,371 $3,295,000 $2,900,000 $539 22 days 6/11/26
65440 Tweed Road 3 5 4,530 $2,985,000 $2,882,000 $636 11 days 5/6/26
Average: 3.3 2.8 2,151 $930,468 $909,276 $426 73 days
Viewing 1 - 25 of 1621
Viewing 1 - 25 of 1621

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Works Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).